Match the River with its Alternative Name
| Thanikkudam River | Vallilapuzha |
| Tirurpuzha | Viyyurpuzha |
| Kadalundipuzha | Karimpuzha |
| Chandragiripuzha | Perumpuzha |
AA-3, B-2, C-1, D-4
BA-1, B-2, C-3, D-4
CA-1, B-2, C-4, D-3
DA-2, B-1, C-3, D-4
Match the River with its Alternative Name
| Thanikkudam River | Vallilapuzha |
| Tirurpuzha | Viyyurpuzha |
| Kadalundipuzha | Karimpuzha |
| Chandragiripuzha | Perumpuzha |
AA-3, B-2, C-1, D-4
BA-1, B-2, C-3, D-4
CA-1, B-2, C-4, D-3
DA-2, B-1, C-3, D-4
Related Questions:
Which of the following statements accurately describe the Pamba river's flow?