Match the following :
| NW 1 | Kakinada to Puducherry |
| NW 2 | Kollam to Kottapuram |
| NW 3 | Sadiaa to Dubri |
| NW 4 | Allahabad to Haldia |
AA-1, B-2, C-3, D-4
BA-2, B-4, C-3, D-1
CA-4, B-3, C-2, D-1
DA-4, B-2, C-1, D-3
Match the following :
| NW 1 | Kakinada to Puducherry |
| NW 2 | Kollam to Kottapuram |
| NW 3 | Sadiaa to Dubri |
| NW 4 | Allahabad to Haldia |
AA-1, B-2, C-3, D-4
BA-2, B-4, C-3, D-1
CA-4, B-3, C-2, D-1
DA-4, B-2, C-1, D-3
Related Questions:
ചുവടെ പറയുന്നവയിൽ ഇന്ത്യയിൽ വൻതോതിൽ ഉൾനാടൻ ജലഗതാഗതത്തിനായി പ്രയോജനപ്പെടുത്തിയിരിക്കുന്ന ജലാശയങ്ങൾ ഏതെല്ലാം