Match the following
| Troposphere | Ozone |
| Stratosphere | Normal Lapse Rate |
| Mesosphere | Coldest layer |
| Thermosphere | Ionosphere |
AA-4, B-3, C-1, D-2
BA-2, B-1, C-3, D-4
CA-1, B-4, C-3, D-2
DA-4, B-2, C-3, D-1
Match the following
| Troposphere | Ozone |
| Stratosphere | Normal Lapse Rate |
| Mesosphere | Coldest layer |
| Thermosphere | Ionosphere |
AA-4, B-3, C-1, D-2
BA-2, B-1, C-3, D-4
CA-1, B-4, C-3, D-2
DA-4, B-2, C-3, D-1
Related Questions:
Factors influencing the amount of water in the atmosphere: