Match the element with its approximate percentage in the Earth's crust : List A (Element) | List B (Percentage)
| Aluminium | 8.13% |
| Iron | 27.72% |
| Silicon | 5.0% |
| Calcium | 3.63% |
AA-2, B-4, C-3, D-1
BA-1, B-4, C-3, D-2
CA-1, B-3, C-2, D-4
DA-1, B-2, C-3, D-4
Match the element with its approximate percentage in the Earth's crust : List A (Element) | List B (Percentage)
| Aluminium | 8.13% |
| Iron | 27.72% |
| Silicon | 5.0% |
| Calcium | 3.63% |
AA-2, B-4, C-3, D-1
BA-1, B-4, C-3, D-2
CA-1, B-3, C-2, D-4
DA-1, B-2, C-3, D-4
Related Questions: