Which among the following is true for the given numbers?
A13/33 < 32/47 < 20/47 < 25/27
B13/33 < 20/47 < 25/27 < 32/47
C13/33 < 20/47 < 32/47 < 25/27
D20/47 < 13/33 < 32/47 < 25/27
A13/33 < 32/47 < 20/47 < 25/27
B13/33 < 20/47 < 25/27 < 32/47
C13/33 < 20/47 < 32/47 < 25/27
D20/47 < 13/33 < 32/47 < 25/27
Related Questions:
The given pie chart shows the breakup (in percentage) of monthly expenditure of a person.The central angle made by the sector of expenditure on Fuel is how much (in degrees) if the ratio of the expenditure on Fuel and Clothes is 4 : 3 respectively?