Match Merits and Demerits of Different Systems
| Presidential System Merit | Strong accountability of the executive to the legislature |
| Parliamentary System Merit | Expert government through presidential appointments |
| Presidential System Demerit | Potential for deadlocks between executive and legislature |
| Parliamentary System Demerit | Instability in coalition governments due to fragile support |
Match Key Features of the Parliamentary System
| Executive Part of Legislature | Council of Ministers is collectively accountable to Parliament |
| Dependence on Majority Support | Prime Minister and ministers are members of Parliament |
| Collective Responsibility | Government can be removed if it loses Parliament's support |
| Flexible Tenure | Government stays in power only with majority support in Parliament |
Match Key Features of the Presidential System
| Separation of Powers | President can block laws passed by the legislature |
| Fixed Tenure | Executive, legislature, and judiciary operate independently |
| Veto Power | The President is chosen by the people or an electoral college |
| Direct Election | The President serves a set term and cannot be easily removed |
Match the Country/Entity with its Democratic System Example
| Switzerland | Citizens elect Members of Parliament to represent them |
| United States | All citizens participated in the Assembly to discuss legislation |
| Ancient Athens | Citizens vote on laws and policies through referendums |
| United Kingdom | Citizens elect representatives to Congress |
Match the Direct Democracy Mechanism with its Example
| Referendum | California Proposition 13 reducing property taxes |
| Initiative | California voters removing Governor Gray Davis |
| Recall | UK Brexit vote to leave the European Union |
| Plebiscit | Australia's vote on replacing the monarchy |