ചേരുംപടി ചേർക്കുക.
വിറ്റാമിൻ A | മാംസ്യം, മുട്ട |
വിറ്റാമിൻ B | മത്സ്യം, ക്യാരറ്റ് |
വിറ്റാമിൻ C | നെല്ലിക്ക, നാരങ്ങ |
വിറ്റാമിൻ D | മട്ടയരി, ചീര |
ചേരുംപടി ചേർക്കുക.
വിറ്റാമിൻ A | കണ്ണിന്റെ ആരോഗ്യത്തിന് |
വിറ്റാമിൻ D | നാഡികളുടെ ശരിയായ പ്രവർത്തനത്തിന് |
വിറ്റാമിൻ K | എല്ലുകളുടെയും പല്ലുകളുടെയും ആരോഗ്യത്തിന് |
വിറ്റാമിൻ E | രക്തം കട്ടപിടിക്കാൻ സഹായിക്കുന്നു |
What do the findings on Kerala's economic experience with rising inequality and high growth call for?
Which of the following statements accurately describe the relationship between economic growth and inequality in Kerala, based on the provided overview?