Match the following
Karunya Health Scheme | Elderly agricultural workers |
Pravasi Welfare Fund | Non-resident Keralites (NRKs) |
Kisan Abhiman Scheme | Small and marginal farmers |
Kerala Agricultural Workers Pension Scheme | Critical illness patients |
ചേരുംപടി ചേർക്കുക :
ഉന്നതതലമേഘങ്ങൾ | സിറോസ്ട്രാറ്റസ്, സിറോക്യുമുലസ് |
മധ്യ തലമേഘങ്ങൾ | ക്യുമുലസ് , ക്യൂമുലോനിബംസ് |
താഴ്ന്നതല മേഘങ്ങൾ | സ്ട്രാറ്റോക്യൂമുലസ്, നിംബോസ്ട്രാറ്റസ് |
വിശാല ലംബതല വികാസമുള്ള മേഘങ്ങൾ | അൾട്ടോസ്ട്രാറ്റസ്, അൾട്ടോക്കുമുലസ് |
Identify the right statement/s from the list given below.
താഴെപ്പറയുന്ന പ്രസ്താവനകളുടെ അടിസ്ഥാനത്തിൽ മേഘമേതെന്ന് തിരിച്ചറിയുക :
8000 മീറ്റർ മുതൽ 12000 മീറ്റർവരെ ഉയരത്തിൽ രൂപപ്പെടുന്നു.
നേർത്ത തൂവലുകൾക്ക് സമാനമായി കാണപ്പെടുന്ന മേഘങ്ങളാണിത്.
എല്ലായ്പ്പോഴും ഇവയ്ക്ക് വെളുപ്പു നിറമായിരിക്കും.